How to Style Loafers for Wedding Season
Because the Best Wedding Outfit Is One You Can Dance In, Walk the Garden In, and Still Look Effortlessly Chic In.
Your cart is currently empty, but it doesn't have to stay that way. Start shopping now to find exactly what you're looking for!
Heads up: our shoes run big. If you're between sizes, go half a size down — your feet will thank you.
Start by measuring your foot to find your most accurate shoe size. Use your measurements to match with our size chart and choose your best fit. Heads up — our shoes run a little big, so if you're between sizes, we recommend going half a size down.
We expanded our collection to include wide-width styles that marry comfort and style. This selection of products is available in extended widths that provide additional room across the top of the shoe, where your foot naturally bends.
Sizing may vary between style and type of footwear. Half sizes are not available in all styles.
| US | UK | EUR | IN | CM |
|---|---|---|---|---|
| 5 | 3 | 35 | 8.98 | 22.8 |
| 5.5 | 3.5 | 35.5 | 9.09 | 23.1 |
| 6 | 4 | 36 | 9.25 | 23.5 |
| 6.5 | 4.5 | 37 | 9.37 | 23.8 |
| 7 | 5 | 37.5 | 9.50 | 24.13 |
| 7.5 | 5.5 | 38 | 9.63 | 24.45 |
| 8 | 6 | 38.5 | 9.75 | 24.77 |
| 8.5 | 6.5 | 39 | 9.87 | 25.08 |
| 9 | 7 | 40 | 10 | 25.4 |
| 9.5 | 7.5 | 40.5 | 10.13 | 25.72 |
| 10 | 8 | 41 | 10.25 | 26.04 |
| 10.5 | 8.5 | 41 | 10.37 | 26.34 |
| 11 | 9 | 42 | 10.50 | 26.66 |
| Size | US |
|---|---|
| S | 5-6 |
| M | 7-8 |
| L | 9-10 |
| US | UK | EUR | IN | CM |
|---|---|---|---|---|
| 6 | 5 | 39 | 9.25 | 23.5 |
| 6.5 | 5.5 | 39 | 9.49 | 24.1 |
| 7 | 6 | 40 | 9.61 | 24.4 |
| 7.5 | 6.5 | 40.5 | 9.76 | 24.8 |
| 8 | 7 | 41 | 10 | 25.7 |
| 8.5 | 7.5 | 41.5 | 10.12 | 26 |
| 9 | 8 | 42 | 10.24 | 26.7 |
| 9.5 | 8.5 | 42.5 | 10.51 | 27 |
| 10 | 9 | 43 | 10.63 | 27.3 |
| 10.5 | 9.5 | 43.5 | 10.75 | 27.9 |
| 11 | 10 | 44 | 10.98 | 28 |
| 11.5 | 10.5 | 44.5 | 11.14 | 28.3 |
| 12 | 11 | 45 | 11.26 | 28.6 |
| 13 | 12 | 46 | 11.57 | 29.4 |
| 14 | 13 | 47 | 11.89 | 30.2 |
| US | Length (in) | Length (cm) | Medium width (in) | Wide width (in) |
|---|---|---|---|---|
| 1 | 3 1/2 | 9 | 4 3/4 | x |
| 2 | 3 7/8 | 9.9 | 5 | x |
| 3 | 4 1/4 | 10.7 | 5 1/8 | x |
| 4 | 4 5/8 | 11.6 | 5 3/8 | x |
| US | Length (in) | Length (cm) | Medium width (in) | Wide width (in) |
|---|---|---|---|---|
| 3.5 | 4 3/8 | 11.2 | 5 1/4 | 5 1/2 |
| 4 | 4 5/8 | 11.6 | 5 3/8 | 5 1/2 |
| 4.5 | 4 3/4 | 12 | 5 1/2 | 5 5/8 |
| 5 | 4 7/8 | 12.4 | 5 1/2 | 5 3/4 |
| 5.5 | 5 1/8 | 12.9 | 5 5/8 | 5 7/8 |
| 6 | 5 1/4 | 13.3 | 5 3/4 | 5 7/8 |
| 6.5 | 5 3/8 | 13.7 | 5 7/8 | 6 |
| 7 | 5 5/8 | 14.1 | 5 7/8 | 6 1/8 |
| 7.5 | 5 3/4 | 14.6 | 6 | 6 1/4 |
| 8 | 5 7/8 | 15 | 6 1/8 | 6 1/4 |
| 8.5 | 6 1/8 | 15.4 | 6 1/4 | 6 3/8 |
| 9 | 6 1/4 | 15.8 | 6 3/8 | 6 1/2 |
| 9.5 | 6 3/8 | 16.3 | 6 1/2 | 6 3/8 |
| 10 | 6 5/8 | 16.7 | 6 5/8 | 6 5/8 |
| US | Length (in) | Length (cm) | Medium width (in) | Wide width (in) |
|---|---|---|---|---|
| 10.5 | 6 3/4 | 17.1 | 6 5/8 | 6 5/8 |
| 11 | 6 7/8 | 17.5 | 6 5/8 | 6 3/4 |
| 11.5 | 7 1/8 | 18 | 6 3/4 | 6 7/8 |
| 12 | 7 1/4 | 18.4 | 6 7/8 | 7 |
| 12.5 | 7 3/4 | 18.8 | 7 1/8 | 7 |
| 13 | 7 5/8 | 19.2 | 7 1/4 | 7 3/8 |
| 13.5 | 7 3/4 | 19.7 | 7 3/8 | 7 1/2 |
| 1 | 7 7/8 | 20.1 | 7 1/2 | 7 5/8 |
| 1.5 | 8 3/8 | 20.5 | 7 5/8 | 7 3/4 |
| 2 | 8 1/4 | 20.9 | 7 3/4 | 7 7/8 |
| 2.5 | 8 3/8 | 21.3 | 7 7/8 | 8 |
| 3 | 8 5/8 | 21.8 | 8 | 8 1/8 |
| 3.5 | 8 3/4 | 22.2 | 8 1/8 | 8 1/4 |
| 4 | 8 7/8 | 22.6 | 8 1/4 | 8 3/8 |
| 4.5 | 9 1/8 | 23.1 | 8 3/4 | 8 1/2 |
| 5 | 9 1/4 | 23.5 | 8 1/2 | 8 5/8 |
| 5.5 | 9 3/8 | 23.9 | 8 5/8 | 8 3/4 |
| 6 | 9 5/8 | 24.3 | 8 7/8 | 8 7/8 |
| 6.5 | 9 3/4 | 24.8 | 8 7/8 | 9 |
| 7 | 9 7/8 | 25.2 | 9 | 9 1/8 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Ring Size | 5 | 6 | 7 | 8 | 9 |
| Diameter (mm) | 15 mm | 16 mm | 17 mm | 18 mm | 19 mm |
| Size | S | M | L |
|---|---|---|---|
| Ring Size (Reg) | 4 | 5 | 6 |
| Diameter (mm) | - | - | - |
| Size | S | M | L |
|---|---|---|---|
| Ring Size (Reg) | 6,6,7 | 7,8,8 | 8,9,9 |
| Ring Size (Midi) | 4,5,4 | 4,5,4 | 5,6,5 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Ring Size | 9 | 10 | 11 | 12 | 13 |
| Diameter (mm) | 19 mm | 20 mm | 21 mm | 22 mm | 23 mm |
| Size | S | M | L | XL |
|---|---|---|---|---|
| Chest | 53.5 cm / 21.1” | 57.5 cm / 22.6” | 61.5 cm / 24.2” | 65.5 cm / 25.8” |
| Length | 68.5 cm / 27” | 72.5 cm / 28.5” | 76.5 cm / 30.1” | 80.5 cm / 31.7” |
| Sleeve | 56 cm / 22” | 58 cm / 22.8” | 60 cm / 23.6” | 62 cm / 24.4” |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| US | 2 | 4/6 | 8/10 | 12/14 | 16/18 |
| EUR | 32 | 34/36 | 38/40 | 42/44 | 46-48 |
| UK | 6 | 8/10 | 12/15 | 16/18 | 20/22 |
| Natural waist | 21” | 23” | 25” | 27” | 29” |
| Hips | 29.5” | 30.5” | 31.5” | 32.5” | 33.5” |
| Inseam | 25” | 25.5” | 26” | 26.5” | 27” |
| Size | S / M | M / L |
|---|---|---|
| Inches | 31” - 34” | 34” - 37” |
| CMs | 77.5 cm - 85 cm | 85 cm - 92.5 cm |
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Inches | 28” | 30” | 32” | 34” | 36” |
| CMs | 70 cm | 75 cm | 80 cm | 85 cm | 90 cm |
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Inches | 31” | 33” | 35” | 37” | 39” |
| CMs | 77.5 cm | 82.5 cm | 87.5 cm | 92.5 cm | 97.5 cm |
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Inches | 32” | 34” | 36” | 38” | 40” | 42” |
| 80 cm | 85 cm | 90 cm | 95 cm | 100 cm | 105 cm |
| Size | S / M | M / L |
|---|---|---|
| Head Circumference ( Inches ) | 22” | 22.8” |
| Head Circumference ( CMs ) | 56 cm | 58 cm |
| Size | S / M | M / L |
|---|---|---|
| Head Circumference ( Inches ) | 22.8” | 23.6” |
| Head Circumference ( CMs ) | 58 cm | 60 cm |
Because the Best Wedding Outfit Is One You Can Dance In, Walk the Garden In, and Still Look Effortlessly Chic In.
Somewhere between the ceremony and the third hour of dancing, heels lose their charm. Loafers, on the other hand? They only get better. Sleek, versatile, and endlessly wearable, loafers are the quiet MVP of wedding season dressing—equally at home in a garden ceremony or a rooftop reception. Here's how to wear them for every occasion on your calendar this season.
Wedding season doesn’t have to mean heels you can’t wait to take off. Polished, comfortable, and effortlessly chic, loafers are quickly becoming a go-to shoe for wedding guests, bridal events, and everything in between.
Whether you’re attending a garden ceremony, a city celebration, or a casual coastal wedding, here’s how to style loafers for wedding season—without sacrificing style.
Loafers are perfect for weddings where you’ll be on your feet all day (and night). The key is choosing a refined silhouette and styling them intentionally.
How to wear them:
This look feels modern and put-together—and you’ll still be comfortable during cocktail hour and on the dance floor.
Grass, gravel, sand—outdoor weddings and heels don’t always mix. Loafers are a smart (and stylish) alternative.
Style tips:
Neutral loafers work especially well here, blending seamlessly into romantic, outdoor settings.
Loafers can absolutely work for more formal settings—especially when styled the right way.
Make them evening-ready by choosing:
Pair them with tailored trousers, a silk dress, or a sharp blazer for a look that feels intentional and refined.